Parameters | Unit | Data | |
---|---|---|---|
Boom Type | No. | SB 17 | |
Max. Vertical reach | mm | 19545 | |
Max. Horizontal Reach | mm | 17107 | |
Delivery Pipe Diameter | mm | 125 | |
Slewing Range | deg | Free Slewing | |
Each Section Length | 1st Arm 2nd Arm 3rd Arm |
mm mm mm |
6193 5594 4800 |
Weight Of Machine | kg | 4500 | |
Counter Weight | kg | 2200 | |
Drive | kW | 7.5 | |
End Hose | M | 3 |
*New regulation for two axle chassis (4X2) the GVW is specified as 18500kg