Parameters | Unit | M 36.09 Z | |
---|---|---|---|
Arms | No. | 4 | |
Boom Folding | Z | ||
Chassis Allowable GVW | kg | 25000* | |
Horizontal Reach (max.) | M | 31.5 | |
Vertical Reach (max.) | M | 35.5 | |
Reach Depth | M | 23.4 | |
Unfolding Height | M | 8.1 | |
Slewing Range | Deg | 370 | |
Delivery Line Diameter | Mm | 125 | |
Length of End Hose (dn 125) | M | 3 | |
Max. Hydraulic Pressure | Bar | 300 | |
Electrical System | V | 24 | |
Power Drive Slave Engine | kw | 82 |
*New regulation for two axle chassis (6X4) the GVW is specified as 28000kg
CONCRETE PUMP | |||
---|---|---|---|
Model Specification | Unit | 36.07 | |
Concrete Output Max. Theoretical | m3/hr | 85 | |
Concrete Pressure Max. Theoretical | Bar | 54 | |
No. of Strokes / Min | No. | 25 | |
Delivery Cylinder Diameter | Mm | 230 | |
Piston Stroke Length | Mm | 1400 | |
Hydraulic Transmission Ratio (rod Side) | 1:6:5 | ||
Easy Clean Hopper Capacity | L | 600 | |
Water Tank Capacity | L | 205 |
Note: Performance of equipment is based on standard working conditions. Design / Specifications can be changed without prior notice