Parameters | Unit | M 20.07 Z | |
---|---|---|---|
Arms | No. | 3 | |
Boom Folding | Z | ||
Chassis Allowable GVW | kg | 16000* | |
Horizontal Reach (max.) | M | 16.4 | |
Vertical Reach (max.) | M | 20 | |
Reach Depth | M | 9.5 | |
Unfolding Height | M | 5.5 | |
Slewing Range | Deg | 365 | |
Delivery Line Diameter | Mm | 125 | |
Length of End Hose (dn 125) | M | 3 | |
Max. Hydraulic Pressure | Bar | 300 | |
Electrical System | V | 24 | |
Power Drive Slave Engine | kw | 82 |
*New regulation for two axle chassis (4X2) the GVW is specified as 18500kg
CONCRETE PUMP | |||
---|---|---|---|
Model Specification | Unit | 20.07 | |
Concrete Output Max. Theoretical | m3/hr | 65 | |
Concrete Pressure Max. Theoretical | Bar | 71 | |
No. of Strokes / Min | No. | 25 | |
Delivery Cylinder Diameter | Mm | 200 | |
Piston Stroke Length | Mm | 1400 | |
Hydraulic Transmission Ratio (rod Side) | 1:4:9 | ||
Easy Clean Hopper Capacity | L | 600 | |
Water Tank Capacity | L | 420 |
Note: Performance of equipment is based on standard working conditions. Design / Specifications can be changed without prior notice