Model Specifications | Unit | SP 70 | |
---|---|---|---|
Type of Mixer | – | Twin Shaft | |
Capacity of Mixer | L | 1870 | |
Compacted Output per Batch | L | 1250 | |
No. of Aggregates | No. | 4/5/6 | |
Storage Capacity of Aggregate | m3 | 70 to 240 | |
No. of Cement / Fly Ash (Max)# | No. | 4 | |
No. of Water | No. | 2 | |
No. of Additives | No. | 3 | |
Aggregate Loading in Mixer | – | Skip Hoist/Belt | |
Aggregate Loading Height | m | 3.9 | |
Connected Load# | kW | 95 | |
D.G. Set Required | kVA | 140 |
#Standard Configuration