Model Specifications | Unit | SP 30 | |
---|---|---|---|
Type of Mixer | – | Planetary | |
Capacity of Mixer | L | 750 | |
Compacted Output per Batch | L | 500 | |
No. of Aggregates | No. | 4 | |
Storage Capacity of Aggregate | m3 | 30 | |
No. of Cement / Fly Ash (Max)# | No. | 3 | |
No. of Water | No. | 2 | |
No. of Additives | No. | 2 | |
Aggregate Loading in Mixer | – | Skip Hoist/Belt | |
Aggregate Loading Height | m | 3.6 | |
Connected Load# | kW | 50.69 | |
D.G. Set Required | kVA | 80 |
#Standard Configuration