Model Specifications | Unit | SP 100 | |
---|---|---|---|
Type of Mixer | – | Twin Shaft | |
Capacity of Mixer | L | 3380 | |
Compacted Output per Batch | L | 2250 | |
No. of Aggregates | No. | 4/5/6 | |
Storage Capacity of Aggregate | m3 | 70 to 250 | |
No. of Cement / Fly Ash (Max)# | No. | 4 | |
No. of Water | No. | 2 | |
No. of Additives | No. | 3 | |
Aggregate Loading in Mixer | – | Conveyor Belt | |
Aggregate Loading Height | m | – | |
Connected Load# | kW | 160 | |
D.G. Set Required | kVA | 250 |
#Standard Configuration