Model Specifications | Unit | MP 21 | |
---|---|---|---|
Type of Mixer | – | Planetary | |
Capacity of Mixer | 525 | ||
Compacted Output per Batch | 350 | ||
No. of Aggregates | No. | 4 | |
Storage Capacity of Aggregate | m3 | 18 | |
No. of Cement / Fly Ash (Max)# | No. | 2 | |
No. of Water | No. | 2 | |
No. of Additives | No. | 2 | |
Aggregate Loading in Mixer | – | Skip | |
Connected Load# | kW | 34 | |
Aggregate Loading Height | m | 3.6 | |
D.G. Set Required | kVA | 62.5 |
#Standard Configuration